Specialized writing translation (2nd level)
| Language | From foreign into Russian | From Russian into foreign |
| Azerbaijani | 400 | 500 |
| English | 250 | 295 |
| Arabic | 480 | 680 |
| Armenian | 380 | 460 |
| Belorussian | 280 | 300 |
| Bulgarian | 280 | 300 |
| Hungarian | 310 | 425 |
| Vietnamese | 535 | 820 |
| Dutch | 390 | 525 |
| Greek | 440 | 680 |
| Georgian | 380 | 450 |
| Danish | 350 | 450 |
| Hebrew | 480 | 700 |
| Icelandic | 350 | 450 |
| Spanish | 230 | 265 |
| Italian | 295 | 365 |
| Kazakh | 400 | 510 |
| Kirghiz | 400 | 510 |
| Chinese | 770 | 800 |
| Korean | 770 | 800 |
| Latvian | 440 | 480 |
| Lithuanian | 350 | 380 |
| Macedonian | 295 | 450 |
| Moldavian | 280 | 340 |
| Mongolian | 550 | 850 |
| German | 250 | 295 |
| Norwegian | 420 | 480 |
| Persian (Farsi, Dari, Pashtu) | 480 | 850 |
| Polish | 295 | 330 |
| Portugal | 295 | 330 |
| Romanian | 295 | 330 |
| Serbian | 295 | 330 |
| Slovak | 295 | 330 |
| Slovenian | 295 | 330 |
| Tadzhik | 400 | 510 |
| Thai | 550 | 850 |
| Turkish | 450 | 700 |
| Turkmen | 400 | 510 |
| Uzbek | 400 | 510 |
| Ukrainian | 195 | 240 |
| Finnish | 400 | 470 |
| French | 250 | 270 |
| Croatian | 230 | 280 |
| Czech | 295 | 330 |
| Swedish | 420 | 450 |
| Estonian | 310 | 360 |
| Japanese | 770 | 850 |
Notes:
- The cost is taken for one standard page, which contains 1800 characters including spaces and punctuation marks.
- When urgent translations of the 2nd level are carried out the tariff is increased by the coefficient 1.5 or 2.
- When highly specialized texts translations and extra urgent translations are carried out the tariffs may be set by arrangement.








